
Royal Purple Racing Oil - is extremely popular in all forms of motor sports, from NASCAR to NHRA to the World of Outlaws and Bonneville Salt Flats. Professional engine builders and race teams have found increased horsepower and longer engine life by using Royal Purple. Used and endorsed by World Champions. Absolutely the most effective synthetic motor oil offered!
| Weight | Quart Bottle | 12-Qt Case | 5 Gallon Pail | Drum |
| Racing 9 | $10.87 | $130.44 | $207.30 | $2118.60 |
| Racing 11 Lite | $207.30 | $2118.60 | ||
| Racing 11 | $10.87 | $130.44 | $207.30 | $2118.60 |
| Racing 21 | $10.87 | $130.44 | $207.30 | $2118.60 |
| Racing 41 | $10.87 | $130.44 | $207.30 | $2118.60 |
| Racing 51 | $10.87 | $130.44 | $207.30 | $2118.60 |
| Nitro Plus 30 | $207.30 | $2118.60 | ||
| Nitro Plus 50 | $207.30 | $2118.60 | ||
| Nitro Plus 60 | $207.30 | $2118.60 | ||
| Nitro 60 Warm Up | 168.35 | 1779.80 | ||
| Nitro Plus 80 | 252.40 | |||
| 2 Cycle Racing Oil | 10.62 | 127.44 | 202.40 | 2064.70 |
| Racing 2008 | 326.35 | 3427.60 |
